DVAuction Online Catalogs - page 30

Lot # BW WW YW Milk Mar-
bling
REA $ W $ F $ G $ B
1
3.2 79 125 21 .58 .75 77.58 94.39 33.42 162.01
6
1.8 58 100 23 .62 .91 59.29 58.48 40.54 94.43
8
.9 56 98 23 .47 .82 61.63 60.12 34.66 87.36
9
.1 52 92 21 .48 .82 48.76 50.28 34.26 81.73
10 3.4 55 97 22 .25 .51 40.77 47.80 25.69 97.89
11 2.9 58 100 21 .25 .76 48.33 63.84 26.73 118.87
12 .1 61 101 20 .59 .56 73.12 62.56 29.60 116.20
13 .6 55 93 17 .65 .57 57.67 45.12 31.94 95.96
20 -.2 58 100 32 .48 1.04 81.15 54.34 35.95 104.80
21 -.4 56 100 26 .64 .95 66.88 49.45 37.01 134.99
25 2.1 57 99 21 .69 .66 56.05 58.08 32.89 129.05
26 1.3 62 104 24 .58 .68 67.47 65.22 36.41 134.92
27 5.0 55 89 27 .44 .35 51.42 42.54 24.83 138.99
28 2.6 62 103 28 .69 .37 62.60 62.38 27.26 132.99
30 1.8 56 95 24 .59 .64 62.91 51.70 32.99 139.11
32 2.9 53 92 26 .61 .36 45.48 46.77 25.84 140.17
33 2.2 59 103 25 .64 .84 62.38 61.63 36.83 139.74
34 1.2 54 94 26 .57 .57 60.71 53.24 34.68 125.49
46 3.0 63 116 26 .46 .54 60.52 80.44 25.83 139.27
58 .1 67 118 26 .72 .63 70.98 87.15 42.35 155.69
59 2.0 63 110 14 .4
.49 57.26 74.31 26.73 102.86
60 1.8 63 115 24 .29 .42 61.05 73.64 23.25 127.50
61 2.2 65 122 24 .76 .41 61.25 87.94 33.12 163.94
62 -1.8 58 106 26 .43 .51 67.88 66.76 26.75 148.82
63 1.2 54 100 24 .5
.41 61.56 55.51 31.60 134.15
64 -.8 55 103 21 .43 .49 62.70 61.85 30.72 122.98
65 .6 58 109 22 .13 .55 62.07 77.30 15.34 131.75
Our
Averages
1.47 58.96 103 23.48 .516 .615 61.09 62.70 31.01 125.99
Angus
Averages
1.4 49 88 23 .54 .48 44.33 43.29 31.19 106.06
Chuck’s Comments: The AGI uses markers that are unique to the Angus breed,
consequently the factors from birth all the way to $ Beef do not include the
unidentified non-Angus markers.
The inaccuracy in comparing High Percentage Angus versus Registered Angus
we have elected not to present that information. For those interested in the AGI
comparisons of the High Percentage Angus, we will gladly provide this information.
Top 5% of the Angus breed =
Top 15 % of the Angus breed =
Top 25% of the Angus breed =
Percentile Comparison to Current
Non-Parent Registered Bulls
Page 28
1...,20,21,22,23,24,25,26,27,28,29 31,32,33,34,35,36
Powered by FlippingBook