LOT
#
CED
%
BW
%
WW
%
YW
%
RFI
%
DMI
%
YH
%
SC
%
DOC
%
HP
%
CEM
%
MILK
%
MW
%
MH
%
CW
%
MARB
%
RE
%
FAT
%
TEND
%
50K Data
kwcattle.com 620.224.7305
115 11 19 8 11 4 35 48 54 4 97 43 28 13 56 39 9 44 46 79
116 71 66 16 22 85 97 54 53 15 87 78 63 6 28 17 23 12 62 73
117 72 85 32 45 27 28 70 82 58 71 64 34 46 33 12 22 14 44 13
118 73 76 31 78 84 63 92 89 81 33 54 40 87 81 16 27 19 32 8
119 80 46 39 35 10 58 16 67 80 27 68 30 17 15 33 53 16 23 32
120 50 63 5 4 50 44 44 66 6 99 62 16 3 24 7 13 12 7 77
121 39 50 43 52 49 33 85 40 77 92 43 59 54 89 39 13 27 96 11
122 32 68 29 31 62 22 53 59 13 92 25 58 10 61 34 21 23 63 73
123 31 42 36 55 60 44 74 39 10 99 34 52 64 71 36 26 18 84 32
124 28 29 51 59 9 13 66 65 6 98 39 45 68 80 24 15 20 87 38
125 28 36 65 72 83 57 94 68 32 94 34 44 34 87 30 12 15 98 35
126 11 28 29 45 60 75 71 61 14 84 17 39 77 82 34 12 39 65 28
127 33 67 71 65 93 63 97 20 57 96 25 62 56 91 45 2 17 99 76
128 46 70 56 56 67 84 36 61 60 93 45 45 35 58 28 6 51 66 26
129 39 48 73 78 89 64 76 61 47 98 40 51 32 53 37 7 25 95 48
130 53 78 49 58 56 74 78 32 70 93 46 44 39 73 12 6 28 97 54
131 26 4 46 49 16 45 48 55 37 84 32 58 27 33 18 15 5 34 1
132 35 13 16 17 73 79 34 60 54 77 38 59 26 49 7 21 5 24 20
133 57 58 25 35 3 59 50 4 27 70 38 15 67 84 22 7 28 62 69
134 49 77 15 13 31 54 46 57 40 49 53 22 47 56 19 40 18 61 58
135 42 59 12 10 54 53 37 65 37 93 43 37 21 72 8 11 17 72 37
136 10 19 14 24 3 25 44 97 56 88 14 22 21 20 57 19 40 9 78
137 13 22 29 32 14 54 15 93 24 98 12 32 6 5 51 19 49 7 45
138 14 17 16 11 5 34 35 66 61 83 12 23 38 47 34 5 33 15 94
139 11 23 54 48 2 10 38 97 59 77 16 23 32 33 66 16 44 18 97
140 44 83 11 11 43 52 53 86 9 51 27 43 82 91 36 1 28 92 30
141 45 71 10 7 56 68 76 80 5 49 26 38 85 76 27 1 22 86 3
142 11 32 48 37 16 83 85 85 17 81 5 42 80 84 55 1 19 95 13
143 39 44 9 6 38 90 32 38 6 48 20 26 54 57 25 1 39 94 1
144 14 44 58 75 59 43 85 56 18 82 17 45 92 93 33 8 19 94 33
145 41 59 41 55 60 18 28 47 14 97 73 37 35 63 29 15 21 88 65
146 19 44 38 39 15 59 71 77 40 93 21 52 51 83 28 9 10 67 72
147 30 40 53 65 32 16 85 69 38 97 33 78 24 59 36 24 30 88 3
148 59 61 40 48 57 46 32 88 39 85 40 62 53 52 43 26 36 31 83
149 28 35 38 52 14 50 81 65 60 85 57 7 48 40 74 12 64 7 90
150 27 33 26 32 13 63 65 84 31 80 47 3 64 65 75 22 48 11 85
151 49 55 81 86 78 37 78 79 40 42 17 68 73 88 55 3 38 97 4
152 62 85 77 79 32 82 98 63 60 75 52 75 48 82 40 10 28 90 47
153 14 36 60 52 36 85 65 97 17 82 18 53 45 52 24 1 21 87 68
56