DVAuction Online Catalogs - page 7

7
Jan. 13, 2014 • Mandan, N.D.
2013 Hybred Simmental Percentile Table
% CE BW WW YW MCE MLK MWW DOC CWT YG MRB BF REA SF API
TI
1 18.8 -3.8 81.5 131 14.6 32.7 66.6 16.8 51.5 -0.44 0.77 -0.1 0.95 -0.54 166.23 85.69
2 17.7 -3.2 78.8 126.1 13.7 31.4 64.8 16 48.2 -0.41 0.7 -0.1 0.9 -0.51 159.3 83.01
3 17.1 -2.9 77.1 122.9 13.2 30.6 63.6 15.5 46.2 -0.39 0.67 -0.09 0.87 -0.49 154.91 81.31
4 16.6 -2.6 75.8 120.6 12.8 30
62.7 15.1 44.7 -0.38 0.64 -0.09 0.85 -0.48 151.61 80.04
5 16.2 -2.4 74.7 118.7 12.4 29.5
62 14.8 43.4 -0.37 0.61 -0.08 0.82 -0.47 148.92 79
10 14.8 -1.6 71 112.1 11.3 27.8 59.5 13.6 39.1 -0.33 0.53 -0.07 0.76 -0.43 139.7 75.44
15 13.8 -1.1 68.6 107.6 10.5 26.7 57.9 12.9 36.3 -0.31 0.48 -0.07 0.71 -0.4 133.48 73.04
20 13.1 -0.7 66.6 104.1 9.8 25.8 56.6 12.3 34 -0.29 0.43 -0.06 0.67 -0.38 128.53 71.13
25 12.5 -0.4 65 101.1 9.3 25
55.5 11.8 32 -0.27 0.4 -0.06 0.64 -0.36 124.29 69.49
30 11.9 0 63.4 98.4 8.8 24.3 54.4 11.3 30.2 -0.25 0.36 -0.05 0.61 -0.35 120.45 68.02
35 11.4 0.2 62.1 95.9 8.4 23.7 53.5 10.9 28.6 -0.24 0.33 -0.05 0.58 -0.33 116.95 66.66
40 10.8 0.5 60.7 93.5 8 23.1 52.6 10.5 27 -0.22 0.3 -0.05 0.56 -0.32 113.57 65.36
45 10.4 0.8 59.4 91.2 7.6 22.5 51.8 10.1 25.5 -0.21 0.27 -0.04 0.54 -0.3 110.35 64.11
50 9.9 1 58.2 88.9 7.2 21.9 50.9 9.8 24 -0.2 0.25 -0.04 0.51 -0.29 107.15 62.88
55 9.4 1.3 56.9 86.6 6.7 21.3 50.1 9.4 22.6 -0.19 0.22 -0.04 0.49 -0.27 103.95 61.64
60 8.9 1.6 55.6 84.3 6.3 20.7 49.2
9 21.1 -0.17 0.19 -0.03 0.46 -0.26 100.72 60.4
65 8.4 1.8 54.3 81.9 5.9 20.1 48.3 8.6 19.5 -0.16 0.16 -0.03 0.44 -0.25 97.34 59.1
70 7.9 2.1 52.9 79.4 5.5 19.5 47.4 8.2 17.9 -0.14 0.13 -0.03 0.41 -0.23 93.84 57.74
75 7.3 2.4 51.4 76.7 5 18.8 46.4 7.7 16.1 -0.13 0.1 -0.02 0.38 -0.21 90.01 56.26
80 6.7 2.8 49.7 73.6 4.5 18
45.2 7.2 14.1 -0.11 0.06 -0.02 0.35 -0.2 85.77 54.63
85 5.9 3.2 47.8 70.1 3.8 17.1 43.9 6.6 11.8 -0.09 0.01 -0.01 0.31 -0.17 80.81 52.72
90 5 3.7 45.3 65.7 3 16
42.3 5.9 8.9 -0.07 -0.04 -0.01 0.27 -0.15 74.59 50.32
95 3.6 4.4 41.7 59.1 1.9 14.3 39.8 4.8 4.7 -0.03 -0.12 0 0.2 -0.11 65.38 46.76
Avg 9.9 1.0 58.2 88.9 7.2 21.9 50.9 9.8 24 -0.2 0.25 -0.04 0.51 -0.29 107.15 62.88
The Fall 2012 ASA Genetic Evaluation marks the first time
major breeds have expressed their EPDs on a common base
(i.e., the same scale). The common base was a natural evo-
lution for the RAAA/ASA genetic evaluation partnership.
Though forming a common base will initially lead to some
confusion, the boards of both organizations unanimously
agreed that it was a positive step for the beef industry — a
step that allows producers to directly compare genetic pre-
dictions from the largest multi-breed database in the world.
As with any progress, there is change. Breeders and com-
mercial producers will need to adjust to the new base.
Much like converting from Fahrenheit to Celsius, it may be
a struggle at first; however, over time we will all grow ac-
customed to the new scale. For example look at the average
EPDs of purebreds shown in this table.
The change to the base does not change the evaluation of
animals; it just changes the magnitude of the EPD. It has
the same impact on all animals. Be sure to use the new per-
centile tables to develop a “feel” for the new EPD base.
Simmental Association has a new base for EPDs
New Base Comparison
EPD PB EPD Average
Fall 2012
PB EPD Average
Spring 2012
CE
7.5
7.5
BW 2.6
0.7
WW 63.9
30.8
YW 91.0
56.3
MCE 9.8
10.3
MLK 22.3
3.4
MWW 54.3
18.8
STAY 18.0
18.0
DOC 10.2
9.6
CWT 27.6
-2.9
YG -0.26
-0.04
MRB 0.07
0.17
BF
-0.058
0.012
REA 0.59
0.19
WBSF -0.32
-0.31
API
106
105
TI
62
62
1,2,3,4,5,6 8,9,10,11,12,13,14,15,16,17,...20
Powered by FlippingBook