DVAuction Online Catalogs - page 6

6
of the
2013 Purebred Simmental Average EPDs
% CE BW WW YW MCE MLK MWW STAY DOC CWT YG MRB BF REA WBSF API
TI
Avg 9 2.3 62.5 91.2 8.1 23
54.2 19 9.4 26.9 -0.26 0.09 -0.06 0.6 -0.3 106.81 63.38
2013 Hybrid Simmental Average EPDs
% CE BW WW YW MCE MLK MWW STAY DOC CWT YG MRB BF REA WBSF API
TI
Avg 9.9 1.0 58.2 88.9 7.2 21.9 50.9 N/A 9.8 24 -0.2 0.25 -0.04 0.51 -0.29 107.15 62.88
Multi-Breed Genetic Evaluation/EPDs
To achieve highly accurate EPDs, large amounts of data are required. With a total of
over nine million records from the American Simmental, Red Angus, Maine Anjou and
Chianina Associations, as well as the Canadian Angus and Simmental Associations, the
American Simmental Association (ASA) has amassed the largest multi-breed database
in the industry by a long stretch.
To accelerate the breed’s advancement in the area of genetic evaluation, the ASA re-
cently teamed with the Red Angus Association of America (RAAA) on a joint venture
to perform and improve multi-breed genetic evaluation. Updated EPDs, reflecting this
partnership were released with the last ASA Sire Summary. The new Simmental and
Simmental Hybrid averages are:
2013 PurebredSimmentalPercentileTable
% CE BW WW YW MCE MLK MWW STY DOC CWT YG MRB BF REA SF API
TI
1 16.7 -2.2 83.4 126.7 15.1 34.8 68.9 28.2 15.7 51.5 -0.43 0.4 -0.1 1.04 -0.53 146.52 78.14
2 15.8 -1.7 81 122.5 14.3 33.4 67.2 27.1 15 48.6 -0.41 0.36 -0.1 0.99 -0.5 141.86 76.41
3 15.2 -1.3 79.4 119.9 13.8 32.5 66.1 26.4 14.5 46.8 -0.4 0.34 -0.09 0.96 -0.49 138.91 75.31
4 14.8 -1.1 78.2 117.9 13.4 31.9 65.3 25.9 14.1 45.4 -0.39 0.32 -0.09 0.93 -0.47 136.69 74.49
5 14.4 -0.9 77.3 116.3 13.1 31.3 64.6 25.5 13.9 44.3 -0.38 0.31 -0.09 0.91 -0.46 134.88 73.82
10 13.2 -0.2 74 110.7 12 29.5 62.3 24 12.9 40.4 -0.35 0.26 -0.08 0.84 -0.43 128.69 71.51
15 12.4 0.3 71.8 107 11.2 28.2 60.7 23.1 12.2 37.9 -0.33 0.23 -0.08 0.8 -0.4 124.51 69.96
20 11.8 0.7 70.1 104 10.7 27.3 59.5 22.3 11.7 35.8 -0.32 0.2 -0.07 0.76 -0.38 121.18 68.72
25 11.2 1 68.6 101.5 10.2 26.4 58.4 21.6 11.2 34 -0.31 0.18 -0.07 0.73 -0.37 118.33 67.66
30 10.7 1.3 67.2 99.2 9.7 25.7 57.5 21 10.8 32.5 -0.3 0.16 -0.07 0.7 -0.35 115.75 66.71
35 10.3 1.5 66 97 9.3 25
56.6 20.5 10.5 31 -0.29 0.14 -0.06 0.67 -0.34 113.39 65.83
40 9.9 1.8 64.8 95 8.9 24.3 55.8 20 10.1 29.6 -0.27 0.12 -0.06 0.64 -0.32 111.12 64.99
45 9.4 2 63.6 93.1 8.5 23.6
55 19.5 9.8 28.3 -0.27 0.1 -0.06 0.62 -0.31 108.96 64.18
50 9 2.3 62.5 91.2 8.1 23
54.2 19 9.4 26.9 -0.26 0.09 -0.06 0.6 -0.3 106.81 63.38
55 8.6 2.5 61.4 89.2 7.8 22.4 53.4 18.5 9.1 25.6 -0.25 0.07 -0.06 0.57 -0.29 104.66 62.58
60 8.2 2.8 60.2 87.3 7.4 21.7 52.5 18 8.8 24.3 -0.24 0.05 -0.05 0.55 -0.27 102.49 61.78
65 7.7 3 59 85.3 7 21.1 51.7 17.4 8.4 22.9 -0.23 0.04 -0.05 0.52 -0.26 100.22 60.94
70 7.3 3.3 57.8 83.2 6.6 20.4 50.8 16.9 8 21.4 -0.22 0.02 -0.05 0.49 -0.25 97.86 60.06
75 6.8 3.6 56.4 80.9 6.1 19.6 49.9 16.3 7.6 19.8 -0.2 0 -0.05 0.46 -0.23 95.28 59.1
80 6.2 3.9 54.9 78.3 5.6 18.7 48.8 15.6 7.2 18.1 -0.19 -0.02 -0.04 0.43 -0.21 92.43 58.04
85 5.6 4.3 53.2 75.3 5 17.8 47.6 14.9 6.6 16 -0.18 -0.05 -0.04 0.39 -0.19 89.11 56.81
90 4.8 4.7 51 71.6 4.3 16.5
46 13.9 6 13.4 -0.16 -0.08 -0.03 0.35 -0.17 84.92 55.25
95 3.6 5.4 47.7 66.1 3.2 14.7 43.7 12.5 5
9.6 -0.13 -0.13 -0.03 0.28 -0.13 78.73 52.95
Avg 9 2.3 62.5 91.2 8.1 23
54.2 19 9.4 26.9 -0.26 0.09 -0.06 0.6 -0.3 106.81 63.38
1,2,3,4,5 7,8,9,10,11,12,13,14,15,16,...20
Powered by FlippingBook