CED % BW % WW % YW % MILK % CW % MARB % YG % REA % FPI
% NOTE
10 60 0.9 70 81 4 123 10 15 >95 44 10 0.83 2 -0.59 1 1.15 1 98.08 2
13 25 -0.4 40 67 45 114 20 24 60 37 20 1.13 1 -0.39 1 0.74 10 100.26 1
11 45 1.2 75 78 10 130 3 19 90 49 3 1.21 1 -0.39 1 0.81 4 105.89 1
14 20 0.3 55 65 50 101 45 22 75 30 45 0.81 2 -0.37 1 0.28 85 89.50 10
11 45 0.4 60 77 10 114 20 12 >95 37 20 0.61 10 -0.31 3 0.35 70 89.13 10
8 80 2.4 95 77 10 122 10 23 70 46 5 0.69 5 -0.41 1 0.70 10 90.04 5
17 4 -2.5 10 59 75 92 70 21 80 21 80 0.54 15 -0.55 1 0.82 4 84.14 15
Lot 78
Lot 95
CED % BW % WW % YW % MILK % CW % MARB % REA % $W % $B % NOTE
9 25 0.6 35 49 55 95 35 24 45 39 25 0.79 20 0.4 65 46.08 45 134.88 20 ShMe
4 65 1.8 60 59 15 112 5 24 45 39 25 0.8 15 0.8 15 51.83 30 139.3 15
9 25 -1.4 5 63 10 107 10 21 70 46 10 0.42 65 0.76 15 63.27 10 145.64 10 ShMe
4 65 1.8 60 55 30 103 20 21 70 58 2 1.01 10 0.48 50 48.92 40 183 1
10 15 0.1 25 48 60 96 35 22 60 38 25 0.84 15 0.43 60 46.8 45 138.56 15 ShMe
9 25 0.6 35 49 55 95 35 24 45 39 25 0.79 20 0.4 65 46.08 45 134.88 20 ShMe
-1 90 2.7 80 60 15 101 20 24 45 41 20 0.31 85 0.75 15 51.56 30 135.41 15
4 65 1.8 60 55 30 103 20 21 70 58 2 1.01 10 0.48 50 48.92 40 183 1
15 2 -2 3 54 30 93 40 21 70 19 90 0.44 65 0.63 30 52.62 30 85.85 80 ShMe
10 15 0.1 25 48 60 96 35 22 60 38 25 0.84 15 0.43 60 46.8 45 138.56 15 ShMe
8 30 -0.5 15 53 35 94 40 23 50 36 35 0.77 20 0.82 10 55.32 20 136.38 15 ShMe
4 65 1.4 50 50 50 89 50 31 4 34 40 0.42 65 0.79 15 60.96 15 126.83 25
9 25 1.1 45 51 45 92 45 21 70 22 80 0.63 35 0.73 20 43.61 55 98.08 65 ShMe
7 40 1 40 59 15 100 25 20 75 27 65 0.4 70 0.56 40 51.53 30 98.74 65 ShMe
4 65 1.8 60 55 30 103 20 21 70 58 2 1.01 10 0.48 50 48.92 40 183 1
9 25 0.6 35 49 55 95 35 24 45 39 25 0.79 20 0.4 65 46.08 45 134.88 20 ShMe
CED % BW % WW % YW % MILK % CW % MARB % YG % REA % HB % GM % NOTE
4 60 1.1 86 54 59 73 76 20 47 15 66 -0.02 98 -0.44 2 0.51 5 43 97 47 91
7 29 -2.2 31 58 45 95 34 20 41 23 40 0.41 52 -0.1 12 0.46 8 139 14 51 19
1 83 -0.2 67 54 58 87 49 19 52 22 44 0.27 82 -0.22 4 0.42 9 65 90 49 42