CE % BW % WW % YW % MILK % CW % MARB % YG % REA % API
% TI
% NOTE
8.1 75 2.8 85 61.8 45 90.4 55 21.4 55 27.8 45 0.28 60 -0.12 80 0.36 90 105.6 75 63.4 65
1.8 99 6.2 99 68.5 20 94.3 45 21.1 55 34.8 25 -0.21 99 -0.21 45 0.48 70 49.7 99 48.9 99
5.6 90 2.9 85 65 35 97.3 40 14.6 95 32.1 30 -0.25 99 -0.18 60 0.26 95 59.9 99 50.2 99
5.3 95 3.4 90 63.7 40 85.3 65 15.1 95 25.3 55 0.11 85 -0.22 45 0.51 65 82 95 57.3 85
4.8 95 3.8 95 64.9 35 88.4 60 12.3 99 27.7 45 -0.35 99 -0.25 30 0.23 99 50.5 99 45.9 99
BD CE % BW % WW % YW % MILK % CW % MARB % YG % REA % API
% TI
%
10/03/14 9.2 65 2.3 80 75.5 10 119.1 10 21.6 55 44.2 10 0.47 30 -0.07 90 0.76 25 126.5 45 77.7 15
10/07/14 14.4 15 -0.6 30 66.6 25 101 35 20 65 29.1 40 0.32 50 -0.2 50 0.68 35 139.1 25 72.8 30
10/08/14 13.2 25 -0.8 25 64.9 35 100.9 35 18 80 28.9 40 0.3 55 -0.2 50 0.77 20 126 45 70.5 40
10/08/14 15.5 10 -0.6 30 63.8 35 102.9 30 22.1 50 30.6 35 0.66 10 -0.06 95 0.6 50 154.7 10 78.7 15
10/10/14 15.8 10 -1.9 15 56.8 65 86.8 65 19.7 70 18.9 75 0.27 60 -0.23 40 0.64 40 139.8 25 67.6 50
10/11/14 12.2 35 -0.6 30 53.4 75 79.7 75 18.4 80 16.6 80 0.28 60 -0.31 15 0.79 20 127.3 40 63.9 65
10/14/14 14.6 15 -1.2 20 59.1 55 101.8 30 26.8 15 29.4 40 0.58 15 -0.2 50 0.69 35 149.8 15 77.2 15
10/15/14 16.7 10 -2.1 10 57.5 60 97.7 40 28.4 10 25.6 50 0.63 10 -0.34 10 0.95 5 161.7 5 79.5 10
10/16/14 9.7 60 0.7 50 73 10 118.1 10 11.1 99 41.4 10 0.54 20 -0.07 90 0.83 15 130.9 35 79 15
10/17/14 12.7 30 -0.7 25 62.4 45 105.3 25 24.1 30 32.1 30 0.64 10 -0.12 80 0.66 40 147.1 15 79 15
10/24/14 15.7 10 -1.2 20 60.3 50 103 30 28.4 10 30.1 35 0.72 4 -0.25 30 0.92 10 161.9 5 81.9 10
10/27/14 14.7 15 0.5 50 62.5 40 105.4 25 23.8 35 34 25 0.49 25 -0.12 80 0.58 55 142.6 20 74.1 25
FETAL SEXED AND AI BRED TO ANGUS CALVING EASE BULL PA POWER TOOL
FROM HXC CONQUEST.
Lots 145-180
Lots 145-180
Page 9