Pfizer HD50K Data
Pine View Genetics
CED% BW% WW% YW% RFI% DMI% YH% SC% DOC% HP% CEM% MILK% MW% MH% CW% MARB% RE% FAT% TEND%
9 30 2 3 71 64 16 49 13 55 6 12 14 17 19 20 8 39 50
5 8 16 6 68 86 34 46 33 7 4 17 73 53 35 25 4 38 32
43 49 35 22 10 62 85 41 5 17 32 5 93 66 8 5 3 66 78
92 77 47 29 16 92 79 70 13 3 93 28 75 71 36 39 25 28 87
46 32 19 13 17 88 91 59 9 20 91 44 74 85 40 24 4 11 13
3 20 17 24 18 25 36 94 2 30 16 3 43 69 26 7 4 68 78
8 37 9 5 75 61 39 99 10 14 21 1 66 71 4 8 3 81 83
85 71 34 33 97 100 46 92 11 1 94 27 89 88 18 8 10 55 81
30 29 40 31 70 56 26 23 58 93 32 45 32 49 8 36 30 81 17
1 1 35 57 46 22 69 54 31 100 5 23 83 78 56 27 28 77 26
17 19 37 55 68 52 27 39 44 98 24 61 34 17 9 25 17 81 16
53 76 24 17 88 92 52 27 61 29 71 10 69 71 46 5 32 85 97
98 99 29 17 95 98 52 12 54 43 82 27 46 82 25 10 35 76 58
17 24 1 2 30 96 36 90 6 75 37 2 18 29 8 2 4 7 72
28 53 2 2 66 98 14 56 12 82 41 8 31 30 7 3 7 18 82
96 98 1 2 13 60 2 8 12 78 88 15 1 3 11 38 23 18 90
65 83 9 10 100 89 7 12 74 91 69 6 36 19 5 93 36 8 94
17 46 2 2 100 100 6 28 58 18 42 8 16 22 18 58 13 11 95
3 23 47 31 97 87 36 17 63 2 8 22 33 32 20 69 40 56 86
43 68 7 18 33 58 25 76 89 18 41 6 71 29 6 25 6 20 81
21 31 38 50 35 61 35 32 92 47 45 36 21 42 95 39 57 23 57
15 32 37 53 44 70 15 48 70 84 29 51 25 36 90 55 48 29 84
89 57 26 14 19 56 57 42 24 78 43 84 64 40 66 49 62 24 40
6 4 59 61 75 69 88 7 13 79 6 77 44 73 91 15 91 45 72
48 72 72 61 72 23 28 41 44 6 75 23 20 42 20 12 4 90 34
82 93 33 22 45 40 23 27 26 1 64 23 38 68 7 20 6 90 14
85 72 56 78 22 67 49 50 31 100 91 53 91 79 42 56 36 46 27
13 40 26 42 25 71 12 42 18 99 37 35 16 16 11 31 11 8 74
93 93 60 40 10 61 19 21 35 57 87 39 5 9 24 28 36 27 94
42 82 18 26 54 81 1 54 35 98 87 37 19 9 12 16 13 3 57
96 99 4 4 44 79 2 11 78 49 93 38 33 61 23 35 38 9 25
24 27 18 12 32 33 58 71 16 90 52 6 16 35 32 80 39 75 26
ACT BW ADJ 205
ADJ 365
ADF IMF
ADJ RE
78
755
1240
4.64
13.8
CED
BEPD
WEPD
YEPD
MILK
+3
+2.2
+58
10%
+116
1%
+33
2%
CW
MARB
RE
$W
$B
+.88
10%
+.66
15%
+31.20
20%
+103.35
1%
+60
1%
ACT BW ADJ 205
ADJ 365
ADF IMF
ADJ RE
78
757
1288
5.96
14.2
CED
BEPD
WEPD
YEPD
MILK
+4
+2.9
+74
1%
+132
1%
+32
4%
CW
MARB
RE
$W
$B
+.57
+.98
2%
+35.54
5%
+94.48
1%
+40
10%
Pine View Upward Y099
Pine View 7125 X099
• Sire: Sitz Upward 307R – MGS: GAR Predestined
• Owned with Triple B Angus, IL and Rock Creek Farms, IL.
• The high-selling bull of the 2012 Bull Sale, Y099 has increased in his EPD
profile from that day nearly $20 on his $B. He has received wide use and his
first calves are on the ground. Contact Chris Earl from CK6 Consulting Services
for semen.
• Sire: GAR Objective 7125 – MGS: GAR New Design 5050
• Owned with Lyle Gossling, IA.
• X099 was the top-selling bull of the 2011 Pine View Bull Sale. This awesome
physical specimen is receiving wide use in an elite commercial program and
look for live kill data to bolster his EPD profile. Great disposition on this next
step of his awesome growth sire, GAR Objective 7125. Contact CK6 Consulting
Services for semen.